Features:
1. It can save energy by 27-65%
2. It can avoid a second wet of granulated plastics after drying when directly linking the machine
3. Great in drying
4. The quality of finished products can be improved
Features:
1. It can save energy by 27-65%
2. It can avoid a second wet of granulated plastics after drying when directly linking the machine
3. Great in drying
4. The quality of finished products can be improved
Main Technical Parameter
Model | Capacity | Feeding amount | Power | Dimensions | Weight | |
STG-U25 | 25 | 15 | 1.8 | 0.06 | 705x320x1015 | 32 |
STG-U40 | 40 | 25 | 2.6 | 0.06 | 800×370×1050 | 50 |
STG-U80 | 80 | 50 | 3.9 | 0.06 | 850×460×1100 | 60 |
STG-U125 | 125 | 75 | 4.8 | 0.12 | 950×530×1200 | 75 |
STG-U160 | 160 | 100 | 5.4 | 0.25 | 1650×650×1650 | 90 |
STG-U250 | 250 | 150 | 9 | 0.37 | 1720×720×1950 | 110 |
STG-U315 | 315 | 200 | 12 | 0.37 | 1800×800×1950 | 135 |
STG-U400 | 400 | 250 | 15 | 0.55 | 1850x820x1950 | 200 |
STG-U500 | 500 | 300 | 18 | 0.55 | 2000×850×2200 | 240 |
STG-U800 | 800 | 500 | 24 | 0.75 | 2200×1100×400 | 300 |
STG-U1250 | 1250 | 800 | 36 | 0.75 | 2725*1200×3425 | 500 |
Main Technical Parameter