SWP series crusher
SWP series plastic crusher, to be designed with different model and different configuration for different kinds of plastics , such as for film/bags/sheet, for plastic bottles , for solid wastes , etc.
Features:
1.Muli-functional crusher,unique claw knife design along with round hole mesh to ensure smaller final size could be directly used for granulating or other recycling.
2.Motor and shaft is directly connected by belt, ensure high rotating speed and efficiency.
3.Whole machine is an integrated sealing structure,frame is specially processed,could effectively reduce vibration and noise during production
Main Technical Parameter
Features:
1.Special designed V-blades for soft material crushing recycling
2.Motor and shaft is directly connected by belt, ensure high rotating speed and efficiency.
3.Whole machine is an integrated sealing structure,frame is specially processed,could effectively reduce vibration and noise during production
Main Technical Parameter
Main Technical Parameter
Model | Power | Crushing Dimensionmm | Crushing ability Kg/h | Rotating blades | Stationary blades | Dimensionmm | WeightKg |
SWP-0305 | 5HP | 250×210 | 10-20 | 3/15PCS | 2PCS | 950×630×1100 | 290 |
SWP-0575 | 7.5HP | 300×210 | 30-60 | 9/15PCS | 2PCS | 1000×700×1260 | 330 |
SWP-7510 | 10HP | 380×250 | 60-80 | 6/18PCS | 2PCS | 1080×820×1330 | 520 |
SWP-7515 | 15HP | 500×250 | 100-150 | 6/24PCS | 2PCS | 930×1280×1400 | 750 |
SWP-1520 | 20HP | 500×320 | 150-250 | 6/21PCS | 2PCS | 1700×1350×1760 | 1000 |
SWP-2030 | 30HP | 630×320 | 300-400 | 6/27PCS | 2PCS | 1700×1480×1760 | 1250 |
SWP-3050 | 50HP | 700×480 | 500-600 | 6/27PCS | 2PCS | 2000×1600×2000 | 1600 |
SWP-5075 | 75HP | 800×650 | 800-1000 | 6/27PCS | 2PCS | 1600×2100×2620 | 2500 |
SWP-75100 | 100HP | 1000×800 | 1000-1500 | 6/27PCS | 2PCS | 1800×2100×3150 | 4000 |
Features:
1.Special designed V-blades for soft material crushing recycling
2.Motor and shaft is directly connected by belt, ensure high rotating speed and efficiency.
3.Whole machine is an integrated sealing structure,frame is specially processed,could effectively reduce vibration and noise during production
Main Technical Parameter
Model | SWP-800 | SWP-1000 | SWP-1500 |
Caliber of the feeding gate ( mm ) | 800×700 | 1000×800 | 1500×1000 |
Compressing device for bottles( avoid bottles jumping inside the crushing chamber ) | Motor.3.0Kw | ||
Diameter of rotating knifes ( mm ) | 450 | 535 | 800 |
Number of rotative knifes ( pcs ) | 6 | 6 | 36 |
Rotation speed of knifes ( r/min ) | 480 | 630 | 470 |
Number of fixed knifes(pcs) | 4 | 4 | 6 |
Diameter of sieve plate holes(mm) | 14mm for bottles /40mm for film | 14mm for bottles / 40mm for flm | 20mm for block / 100mm for film |
Capacity(Kg/h) | 300kg/h for film500kg/h for Dottles | 500kg/h for film1000kg/h for bottles | 1000kg/h for film1500kg/h for bottles |
Main motor power(Kowi) | 37 | 55 | 110 |
Figure dimension(mm) | 1850×1900×2700 | 2000×1900×2850 | 2550×2050×3930 |
Main Technical Parameter
Main Technical Parameter